<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feoconsulting.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Analytics-IQ</title>
	
	<link>http://analytics-iq.com</link>
	<description>Innovation in Analytics</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.feoconsulting.com/Analytics-IQ" /><feedburner:info uri="analytics-iq" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>Analytics-IQ</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Creating Access to Data in the Online Marketing Space</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/pqS4XJ3nSjw/</link>
		<comments>http://analytics-iq.com/creating-access-to-data-in-the-online-marketing-space/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:25:14 +0000</pubDate>
		<dc:creator>mikeh</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=144</guid>
		<description>Having grown up in the offline data and predictive modeling world, the focus has always been on finding ways to improve traditional direct marketing solutions for our clients.  This normally centered around appending our consumer data to historical marketing files, developing custom analytics for targeting, and either scoring external lists or extracting marketing lists from [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/pqS4XJ3nSjw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/creating-access-to-data-in-the-online-marketing-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/creating-access-to-data-in-the-online-marketing-space/</feedburner:origLink></item>
		<item>
		<title>DM Days 2009</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/IuTLFy8sHRs/</link>
		<comments>http://analytics-iq.com/dm-days-2009/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:00:44 +0000</pubDate>
		<dc:creator>FeO Consulting</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=29</guid>
		<description>Having just returned from DM Days in NYC, I thought I would share some observations: 1). Attendance appears to be way down. I&amp;#8217;d hate to venture a guess at how far down it has gone, but it was obvious that the exhibit hall was maybe half as full as last year. 2). There were still some quality [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/IuTLFy8sHRs" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/dm-days-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/dm-days-2009/</feedburner:origLink></item>
		<item>
		<title>The Handshake Between Risk and Marketing</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/4eKOYt17eeo/</link>
		<comments>http://analytics-iq.com/the-handshake-between-risk-and-marketing/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:59:56 +0000</pubDate>
		<dc:creator>FeO Consulting</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=27</guid>
		<description>We have worked with a number of financial services firms over the years on risk and marketing projects, and are very familiar with the interaction between these competing dynamics. The interesting thing about these influences (and the challenge in dealing with them) is that they are inversely correlated. So, individuals with high credit risk tend [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/4eKOYt17eeo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/the-handshake-between-risk-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/the-handshake-between-risk-and-marketing/</feedburner:origLink></item>
		<item>
		<title>Leverage the Power of the Economy</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/BpIBLifnG6Y/</link>
		<comments>http://analytics-iq.com/leverage-the-power-of-the-economy/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 17:58:54 +0000</pubDate>
		<dc:creator>FeO Consulting</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=25</guid>
		<description>While the recent volatility in the economy has, for many companies, put a damper on marketing results so far this year, there are some emerging opportunities. My firm has done a lot of analysis around utilizing econometric data to improve marketing models. The result: we have found that this data, when used correctly, can add [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/BpIBLifnG6Y" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/leverage-the-power-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/leverage-the-power-of-the-economy/</feedburner:origLink></item>
		<item>
		<title>How Not to be Sucessful in Direct Marketing</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/4UrTLf7eRIk/</link>
		<comments>http://analytics-iq.com/how-not-to-be-sucessful-in-direct-marketing/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 18:58:07 +0000</pubDate>
		<dc:creator>FeO Consulting</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=23</guid>
		<description>Here are the leading ways to NOT differentiate yourself in direct marketing: 1) Build a massive prospect database. I have had a front-row seat for a number of DB builds over the years, and have come away convinced that large-scale prospect databases are only for the largest DMcompanies. I think that most DM companies need a prospect datamart(i.e. consisting [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/4UrTLf7eRIk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/how-not-to-be-sucessful-in-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/how-not-to-be-sucessful-in-direct-marketing/</feedburner:origLink></item>
		<item>
		<title>How to Select a Modeling Vendor</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/ywPzsh6Bh8g/</link>
		<comments>http://analytics-iq.com/how-to-select-a-modeling-vendor/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 17:54:26 +0000</pubDate>
		<dc:creator>FeO Consulting</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=19</guid>
		<description>As an analytics vendor for the past fifteen years, including the last ten years as the head of two different modeling/analytics companies, I have some definite thoughts regarding best practices in selecting a provider. 1) Competency &amp;#8212; I believe that only about a third of companies that sell analytical services are consistently competent. By this [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/ywPzsh6Bh8g" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/how-to-select-a-modeling-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/how-to-select-a-modeling-vendor/</feedburner:origLink></item>
	</channel>
</rss>
