<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feoconsulting.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Analytics-IQ</title>
	
	<link>http://analytics-iq.com</link>
	<description>Innovation in Analytics</description>
	<lastBuildDate>Tue, 20 Mar 2012 19:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.feoconsulting.com/Analytics-IQ" /><feedburner:info uri="analytics-iq" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>Analytics-IQ</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Solving the Riddle of Email Marketing</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/QKGJGfFE5tQ/</link>
		<comments>http://analytics-iq.com/solving-the-riddle-of-email-marketing/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:07:13 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=532</guid>
		<description>By Mike Hattub, Chief Operating Officer, AnalyticsIQ &amp;#160; Email entered the marketing industry in a ‘wild-west’ fashion several years ago.  Initially, there were very few rules and regulations around email marketing and, as expected, this attracted many different types of businesses.  Unfortunately, the types of businesses that capitalized on this new marketing channel had varying [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/QKGJGfFE5tQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/solving-the-riddle-of-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/solving-the-riddle-of-email-marketing/</feedburner:origLink></item>
		<item>
		<title>ECONOMIC SPOTLIGHT – AMARILLO, TX</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/LQa7ed3Hop8/</link>
		<comments>http://analytics-iq.com/economic-spotlight-%e2%80%93-amarillo-tx/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:24:37 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=507</guid>
		<description>By Gregg Weldon, Chief Analytical Officer In recent years, the United States has been hit hard by the “Great Recession”.  It’s interesting to note how specific areas are being affected vs. the country overall.  This report looks at Amarillo, TX, as well as Texas itself.  Comparisons will include home price changes, unemployment rates, and retail [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/LQa7ed3Hop8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/economic-spotlight-%e2%80%93-amarillo-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/economic-spotlight-%e2%80%93-amarillo-tx/</feedburner:origLink></item>
		<item>
		<title>Uncovering Additional Value in Data Assets</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/RdOc1SqU9gs/</link>
		<comments>http://analytics-iq.com/uncovering-additional-value-in-data-assets/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:01:06 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=502</guid>
		<description>By Mike Hattub, Chief Operating Officer, AnalyticsIQ, Inc. &amp;#160; As data becomes more and more readily available in the marketing world, the ability to sift through everything to find value is a never-ending process for both end-users and data compilers/resellers alike.  Not only is the sheer volume of data constantly growing, but the depth/breadth of data [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/RdOc1SqU9gs" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/uncovering-additional-value-in-data-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/uncovering-additional-value-in-data-assets/</feedburner:origLink></item>
		<item>
		<title>AIQ Talking about Data</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/rcMizVgYmiE/</link>
		<comments>http://analytics-iq.com/aiq-talking-about-data/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:42:56 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=496</guid>
		<description>&amp;#8220;The importance of accurate home value&amp;#8221; By Marc Sabatini, SVP Business Development, AnalyticsIQ, Inc. When you are in the market for clean and accurate data (the foundation of any good marketing program), Home Value plays a vital role in the quality of the data you use to market your product or service to customers and [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/rcMizVgYmiE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/aiq-talking-about-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/aiq-talking-about-data/</feedburner:origLink></item>
		<item>
		<title>DMA Conference 2011</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/5IiD8VMl6GA/</link>
		<comments>http://analytics-iq.com/dma-conference-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:05:08 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=476</guid>
		<description>By Dave Kelly, President/CEO, AnalyticsIQ, Inc. We recently returned from the Direct Marketing Association’s annual conference (this year it was held in Boston) and I am pleased to report that the show was a hit. &amp;#160; After years of decline, to the point that several people I know considered not attending this year, the DMA [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/5IiD8VMl6GA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/dma-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/dma-conference-2011/</feedburner:origLink></item>
		<item>
		<title>ECONOMIC SPOTLIGHT – LAS VEGAS, NV</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/uJpY1GqLuXE/</link>
		<comments>http://analytics-iq.com/economic-spotlight-%e2%80%93-las-vegas-nv/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:17:12 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=443</guid>
		<description>By Gregg Weldon, Chief Analytical Officer, AnalyticsIQ, Inc.  In recent years, the United States has been hit hard by the “Great Recession”.  Since then, we’ve been noting how specific areas are being affected vs. the country overall.  This report looks at Las Vegas and the state of Nevada, a true “boom-or-bust” area over the last [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/uJpY1GqLuXE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/economic-spotlight-%e2%80%93-las-vegas-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/economic-spotlight-%e2%80%93-las-vegas-nv/</feedburner:origLink></item>
		<item>
		<title>Developing a Total Lead Scoring Solution</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/o9L3r6eY27Q/</link>
		<comments>http://analytics-iq.com/developing-a-total-lead-scoring-solution/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:11:14 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=413</guid>
		<description>By Mike Hattub, Chief Operating Officer, AnalyticsIQ, Inc. &amp;#160; Lead Scoring is growing more and more critical in order to achieve and maintain success in the online direct marketing space.  This ‘Lead Scoring’ concept takes on many interpretations related to real-time online services.  The interpretations range from: -  Validating lead information; -  Minimizing fraudulent leads; [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/o9L3r6eY27Q" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/developing-a-total-lead-scoring-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/developing-a-total-lead-scoring-solution/</feedburner:origLink></item>
		<item>
		<title>Welcome Marc Sabatini</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/QY81EwlxgYM/</link>
		<comments>http://analytics-iq.com/welcome-marc-sabatini/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:25:06 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=421</guid>
		<description>By Dave Kelly, President/CEO, AnalyticsIQ, Inc. AIQ has just added another seasoned executive to our team, Marc Sabatini.  Marc will be focused on business development and will establish our new office in NYC (OK….actually New Jersey). Marc has a great track record in our market space, and I have been fortunate to work closely with [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/QY81EwlxgYM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/welcome-marc-sabatini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/welcome-marc-sabatini/</feedburner:origLink></item>
		<item>
		<title>New AIQ Products</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/gvPRm79YMeI/</link>
		<comments>http://analytics-iq.com/new-aiq-products/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:13:25 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=399</guid>
		<description>By Dave Kelly, President/CEO, AnalyticsIQ, Inc. &amp;#160; Although we typically avoid overt self-promotion with these blog entries, I thought I would use this space to list out some of our newest products: Social-IQ: This is an individual-level score that assesses the degree that an individual engages social-networking sites such as Facebook and Twitter.  The score [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/gvPRm79YMeI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/new-aiq-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/new-aiq-products/</feedburner:origLink></item>
		<item>
		<title>ECONOMIC SPOTLIGHT – ATLANTA, GA</title>
		<link>http://feeds.feoconsulting.com/~r/Analytics-IQ/~3/xmxPJvmllTE/</link>
		<comments>http://analytics-iq.com/economic-spotlight-%e2%80%93-atlanta-ga/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:23:20 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=309</guid>
		<description>By Gregg Weldon, Chief Analytical Officer, AnalyticsIQ, Inc. &amp;#160; In recent years, the United States has been hit hard by the “Great Recession”.  It’s interesting to note how specific areas are being affected vs. the country overall.  This report looks at Atlanta, GA, as well as Georgia itself.  Comparisons will include home price changes, unemployment [...]&lt;img src="http://feeds.feedburner.com/~r/Analytics-IQ/~4/xmxPJvmllTE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://analytics-iq.com/economic-spotlight-%e2%80%93-atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://analytics-iq.com/economic-spotlight-%e2%80%93-atlanta-ga/</feedburner:origLink></item>
	</channel>
</rss>

